Diese Seite auf DE
Block
Liberalised Power Markets [T-WIWI-107043]
Type
Written examinationCredits
5.5Recurrence
Each winter termVersion
2Responsible
Organisation
- KIT-Fakultät für Wirtschaftswissenschaften
Part of
- Module Digital Service Systems in Industry | Industrial Engineering and Management (M.Sc.)
- Module Energy Economics and Energy Markets | Industrial Engineering and Management (M.Sc.)
- Module Digital Service Systems in Industry | Economics Engineering (M.Sc.)
- Module Energy Economics and Energy Markets | Economics Engineering (M.Sc.)
- Module Digital Service Systems in Industry | Digital Economics (M.Sc.)
- Module Economics & Management | Digital Economics (M.Sc.)
- Module Energy Economics and Energy Markets | Digital Economics (M.Sc.)
- Module Digital Service Systems in Industry | Information Systems (M.Sc.)
- Module Energy Economics and Energy Markets | Information Systems (M.Sc.)
- Module Digital Service Systems in Industry | Information Engineering and Management (M.Sc.)
- Module Energy Economics and Energy Markets | Information Engineering and Management (M.Sc.)
- Module Energy Economics and Energy Markets | Economathematics (M.Sc.)
Events
Course Number | Name | SWS | Type |
---|---|---|---|
WS23 2581998 | Liberalised Power Markets | 2 | lecture (V) |
WS20 2581998 | Liberalised Power Markets | 2 | lecture (V) |
WS19 2581998 | Liberalised Power Markets | 2 | lecture (V) |
WS21 2581998 | Liberalised Power Markets | 2 | lecture (V) |
WS24 2581998 | Liberalised Power Markets | 2 | lecture (V) |
WS22 2581998 | Liberalised Power Markets | 2 | lecture (V) |
WS23 2581999 | Übungen zu Liberalised Power Markets | 2 | exercise (Ü) |
WS24 2581999 | Übungen zu Liberalised Power Markets | 2 | exercise (Ü) |
Exams
Course Number | Name | Appointments |
---|---|---|
WS23 7900193 | Liberalised Power Markets NEW | 01.08.2024 - 12:00 |
WS23 7900193 | Liberalised Power Markets | 04.08.2022 - 02:00 |
WS23 7900193 | Liberalised Power Markets | 21.02.2022 - 10:00 |
WS23 7900193 | Liberalised Power Markets | 27.02.2023 - 10:00 |
WS23 7900193 | Liberalised Power Markets | |
WS23 7900193 | Liberalised Power Markets | |
WS23 7900193 | Liberalised Power Markets | 01.08.2024 - 12:00 |
WS23 7900193 | Liberalised Power Markets NEW | 26.02.2024 - 04:30 |
WS23 7900193 | Liberalised Power Markets | 03.08.2023 - 10:00 |
WS23 7900193 | Liberalised Power Markets | 29.07.2021 - 11:00 |
WS23 7900193 | Liberalised Power Markets | |
WS23 7900193 | Liberalised Power Markets | 26.02.2024 - 04:30 |
Competence Certificate
The assessment consists of a written exam (60 minutes) (following §4(2) of the examination regulation). The exam takes place in every semester. Re-examinations are offered at every ordinary examination date. Depending on the respective pandemic situation, the exam may be offered as an open book exam (alternative exam assessment, following §4(2), 3 of the examination regulation).
Recommendation
None