This page in EN
Teilleistung
Spatial Economics [T-WIWI-103107]
Teilleistungsart
Prüfungsleistung schriftlichLeistungspunkte
4.5Turnus
Jedes WintersemesterVersion
1Verantwortung
Einrichtung
- KIT-Fakultät für Wirtschaftswissenschaften
Bestandteil von
- Modul Verkehrsinfrastrukturpolitik und regionale Entwicklung | Wirtschaftsingenieurwesen (M.Sc.)
- Modul Agglomeration und Innovation | Wirtschaftsingenieurwesen (M.Sc.)
- Modul Wachstum und Agglomeration | Wirtschaftsingenieurwesen (M.Sc.)
- Modul Verkehrsinfrastrukturpolitik und regionale Entwicklung | Technische Volkswirtschaftslehre (M.Sc.)
- Modul Agglomeration und Innovation | Technische Volkswirtschaftslehre (M.Sc.)
- Modul Wachstum und Agglomeration | Technische Volkswirtschaftslehre (M.Sc.)
- Modul Verkehrsinfrastrukturpolitik und regionale Entwicklung | Digital Economics (M.Sc.)
- Modul Agglomeration und Innovation | Digital Economics (M.Sc.)
- Modul Wachstum und Agglomeration | Digital Economics (M.Sc.)
- Modul Verkehrsinfrastrukturpolitik und regionale Entwicklung | Wirtschaftsinformatik (M.Sc.)
- Modul Wachstum und Agglomeration | Wirtschaftsinformatik (M.Sc.)
- Modul Verkehrsinfrastrukturpolitik und regionale Entwicklung | Informationswirtschaft (M.Sc.)
- Modul Wachstum und Agglomeration | Informationswirtschaft (M.Sc.)
- Modul Wachstum und Agglomeration | Wirtschaftsmathematik (M.Sc.)
Veranstaltungen
Kursnummer | Name | SWS | Typ |
---|---|---|---|
WS21 2561260 | Spatial Economics | 2 | Vorlesung (V) |
WS19 2561260 | Spatial Economics | 2 | Vorlesung (V) |
WS23 2561260 | Spatial Economics | 2 | Vorlesung (V) |
WS20 2561260 | Spatial Economics | 2 | Vorlesung (V) |
WS22 2561260 | Spatial Economics | 2 | Vorlesung (V) |
WS24 2561260 | Spatial Economics | 2 | Vorlesung (V) |
WS19 2561261 | Übung zu Spatial Economics | 1 | Übung (Ü) |
WS21 2561261 | Übung zu Spatial Economics | 1 | Übung (Ü) |
WS22 2561261 | Übung zu Spatial Economics | 1 | Übung (Ü) |
WS24 2561261 | Übung zu Spatial Economics | 1 | Übung (Ü) |
WS20 2561261 | Übung zu Spatial Economics | 1 | Übung (Ü) |
WS23 2561261 | Übung zu Spatial Economics | 1 | Übung (Ü) |
Prüfungen
Kursnummer | Name | Termine |
---|---|---|
SS20 7900103 | Spatial Economics | |
SS20 7900103 | Spatial Economics | 19.12.2023 - 05:30 |
SS20 7900103 | Spatial Economics | 17.12.2024 - 05:30 |
SS20 7900103 | Spatial Economics | 17.03.2022 - 08:00 |
SS20 7900103 | Spatial Economics | 02.08.2022 - 09:00 |
SS20 7900103 | Spatial Economics | |
SS20 7900103 | Spatial Economics (Nachklausur) | 21.02.2023 - 03:00 |
SS20 7900103 | Spatial Economics | |
SS20 7900103 | Spatial Economics | |
SS20 7900103 | Spatial Economics (Nachklausur) | 18.02.2025 - 02:00 |
SS20 7900103 | Spatial Economics (Nachklausur) | 20.02.2024 - 08:00 |
SS20 7900103 | Spatial Economics | 22.12.2022 - 05:30 |
SS20 7900103 | Spatial Economics |
Erfolgskontrolle(n)
c
Voraussetzungen
Keine
Empfehlungen
Es werden grundlegende mikro- und makroökonomische Kenntnisse vorausgesetzt, wie sie beispielsweise in den Veranstaltungen "Volkswirtschaftslehre I" [2600012] und "Volkswirtschaftslehre II" [2600014] vermittelt werden, deren Besuch dringend empfohlen (aber nicht zwingend vorausgesetzt) wird. Außerdem wird ein Interesse an quantitativ-mathematischer Modellierung vorausgesetzt. Der Besuch der Veranstaltung "Einführung in die Wirtschaftspolitik" [2560280] wird empfohlen.