DE

Event

Predictive Modeling [SS202521311]

Type
lecture (V)
Term
SS 2020
SWS
2
Language
Englisch
Appointments
14
Links
ILIAS

Lecturers

Organisation

  • KIT-Fakultät für Wirtschaftswissenschaften

Part of

Literature

  • Elliott, G., und A. Timmermann (Hsg.): "Handbook of Economic Forecasting", vol. 2A und 2B, 2013.
  • Gneiting, T., und M. Katzfuss: "Probabilistic Forecasting", Annual Review of Statistics and Its Application 1, 125-151, 2014.
  • Hansen, B.E.: "Econometrics", Online-Text (https://www.ssc.wisc.edu/~bhansen/econometrics), 2020.
  • Hastie, T., Tibshirani, R., and J. Friedman: "The Elements of Statistical Learning", 2. Ausgabe, Springer, 2009.
  • Weitere Literatur wird in der Vorlesung bekanntgegeben.

Appointments

  • 22.04.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 29.04.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 06.05.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 13.05.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 20.05.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 27.05.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 03.06.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 10.06.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 17.06.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 24.06.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 01.07.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 08.07.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 15.07.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)
  • 22.07.2020 14:00 - 15:30 - Room: 30.28 Seminarraum 2 (R120)

Note

Lehrinhalt

Logistische Regression, Quantilsregression, Verteilungsprognosen, Methoden des statistischen Lernens, Methoden zur Auswertung von Prognosen (absolute und relative Prognosegüte)

Lernziele

Die/der Studierende

  • besitzt umfangreiche Kenntnisse über ökonometrische Prognoseverfahren und deren Auswertung
  • ist in der Lage diese mit Hilfe statistischer Software umzusetzen und empirische Problemstellungen kritisch zu analysieren

Voraussetzungen

Es werden inhaltliche Kenntnisse der Veranstaltung "Angewandte Ökonometrie" [2520020] vorausgesetzt.