EN

Veranstaltung

Seminar: Artificial Intelligence for Energy Systems [WS232400175]

Typ
Seminar (S)
Präsenz
Semester
WS 23/24
SWS
Sprache
Deutsch
Termine
15
Links
ILIAS

Dozent/en

Einrichtung

  • ITM Schäfer

Bestandteil von

Veranstaltungstermine

  • 23.10.2023 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 30.10.2023 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 06.11.2023 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 13.11.2023 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 20.11.2023 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 27.11.2023 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 04.12.2023 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 11.12.2023 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 18.12.2023 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 08.01.2024 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 15.01.2024 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 22.01.2024 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 29.01.2024 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 05.02.2024 14:00 - 15:30 - Room: 50.28 Seminarraum 2
  • 12.02.2024 14:00 - 15:30 - Room: 50.28 Seminarraum 2

Anmerkung

Artificial Intelligence (AI) is a key technology in many areas of society and research. Energy systems with the ongoing energy transition (“Energiewende”) make it a fascinating field for the deployment of AI methods.  Machine learning algorithms can play a crucial role in improving energy efficiency, optimizing power generation and distribution or in enhancing system stability, while facilitating additional renewable energy integration. In this proseminar, we will explore fundamental AI algorithms and their applications in energy systems. Examples may include forecasting of energy demand or renewable generation, explainability of algorithms as well as optimization via AI.
Every student will prepare a written report and a talk about a chosen topic. Topics will be assigned in the first meeting in October.